RadAlert 100
REF: RA100
The RadAlert 100 offers a reliable Dose Rate alarm with an adjustable alarm sensitivity from 1 to 100 mR/hr, and a linear range of 1 to 1000 mR/hr. The remote alarm contains a battery backup (8 AA NiMH) which maintains its charge via a trickle current from the 12 VDC supply. The remote alarm is connected to the detector unit via a 100 foot cable. A flashing red LED light indicates an alarm condition and a solid green LED indicates no alarm. There is an audible buzzer that has an adjustable volume as well as an on-off switch. The detector unit contains a digital display indicating the alarm trigger level. The remote unit contains a separate button to quickly load test the battery backup as well as a resettable timer module that counts in 1 second increments whenever the alarm is triggered.
Ask a question about this productTechnical Specifications
| RadAler 100 Detector Unit | |
| Indicated use | Radiation area monitoring |
| Internal GM detector range | 0.5 mR/hr to 1000 mR/hr |
| Display | 4 digit LED display with 0.4 in (1 cm) character height |
| Display range | 000.0 to 200 |
| Display units | mR/hr |
| Linearity | Reading within ± 10% of true value with detector connected |
| Response | Typically 1 second from onset of radiation |
| Status | Green light indicates the instrument is functioning properly & power is on |
| Alarm | Indicated by a flashing red light and audible buzzer |
| Battery | Indicated by red LED 8 AA NiMH on trickle charge in remote station |
| Calibration controls | Accessible from potentiometer on top of unit |
| Dead time | < 10% at max exposure rate |
| Data output | (current sink), and direct connection to battery and ground |
| Power requirements | 12 VDC universal adaptor may be plugged into either main detector unit or remote alarm |
| Battery life | 7-9 hours |
| Battery charger | Battery is continuously trickle charged when instrument is connected to line power |
| Construction | ABS Plastic Enclosure |
| Temperature range | 0º to 130ºF (- 18º to 54ºC). |
| Size | 4.4 (w) x 2.4 (d) x 8.5 in (h) (11.2 x 6.1 x 21.6 cm) |
| Weight | 6.5 lb (2.3 kg) |
| Remote Station | |
| Indicated use | Remote display for RadAlert 100 & 200 |
| Status | Green light indicates the instrument is functioning properly |
| Alarm | Flashing LED indicates the radiation level exceeds the high alarm point |
| Detector fail | Indicated by red LED |
| Audio | Piezo Buzzer type with ON/OFF switch and adjustable volume |
| Power requirements | 12 VDC universal adaptor |
| Construction | ABS Plastic Enclosure |
| Temperature range | 0° to 130°F (- 18° to 54°C). |
| Size | 9.5 (w) x 2.5 (d) x 6 in (h) (22.9 x 6.4 x 15.2 cm) |
| Weight | 1.5 lb (0.7 kg) |

